Click Image for Gallery
(per 100ml)
| Energy (kcal) | Eighteen |
|---|---|
| Protein (g) | 0 |
| Lipid (g) | 0 |
| Carbohydrate (g) | 4.6 |
| Sodium (mg) | 0 |
| Phosphorus (mg) | Less than 1 |
| Potassium (mg) | Less than 10 |
| Caffeine (mg) | Five |
| Other display components | Vitamin C 12 ~ 48mg niacin 1.5mg vitamin B6 0.15mg caffeine 5.0mg arginine 2.5mg alanine 2.5mg glycine 2.5mg 2.5mg leucine isoleucine 1.2mg valine 1.2mg |
Ingredients
Fructose glucose syrup, ginseng extract, prepared royal jelly, guarana, maca, acidulant, flavoring, VC, sweeteners (acesulfame K, sucralose), carotene pigment, caffeine, arginine, alanine, glycine, leucine, niacin, isoleucine, valine, V.B6










